<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Im Being Good</title>
	<atom:link href="http://www.imbeinggood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imbeinggood.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earnings Scorecard: Strayer</title>
		<link>http://www.imbeinggood.com/2012/02/22/earnings-scorecard-strayer/</link>
		<comments>http://www.imbeinggood.com/2012/02/22/earnings-scorecard-strayer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/22/earnings-scorecard-strayer/</guid>
		<description><![CDATA[Clearly, a negative sentiment is palpable among most of the analysts, who remain pessimistic on Strayer Education&#039;s performance.]]></description>
			<content:encoded><![CDATA[<p>Clearly, a negative sentiment is palpable among most of the analysts, who remain pessimistic on Strayer Education&#039;s performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/22/earnings-scorecard-strayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Scorecard: Capella &#8211; Analyst Blog</title>
		<link>http://www.imbeinggood.com/2012/02/22/earnings-scorecard-capella-analyst-blog/</link>
		<comments>http://www.imbeinggood.com/2012/02/22/earnings-scorecard-capella-analyst-blog/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/22/earnings-scorecard-capella-analyst-blog/</guid>
		<description><![CDATA[The waning economy combined with stringent regulatory environment and falling enrollments are making life tougher for education companies, and Capella Education Company ( CPLA]]></description>
			<content:encoded><![CDATA[<p>The waning economy combined with stringent regulatory environment and falling enrollments are making life tougher for education companies, and Capella Education Company ( CPLA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/22/earnings-scorecard-capella-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education can solve religion-science conflicts: scientist</title>
		<link>http://www.imbeinggood.com/2012/02/20/education-can-solve-religion-science-conflicts-scientist/</link>
		<comments>http://www.imbeinggood.com/2012/02/20/education-can-solve-religion-science-conflicts-scientist/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/20/education-can-solve-religion-science-conflicts-scientist/</guid>
		<description><![CDATA[A perceived conflict between science and religion has led Americans to rank nearly last among industrialized countries in understanding evolution, educators told a major science conference this weekend.]]></description>
			<content:encoded><![CDATA[<p>A perceived conflict between science and religion has led Americans to rank nearly last among industrialized countries in understanding evolution, educators told a major science conference this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/20/education-can-solve-religion-science-conflicts-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGHTSTOWN: District ponders budget, science</title>
		<link>http://www.imbeinggood.com/2012/02/19/hightstown-district-ponders-budget-science/</link>
		<comments>http://www.imbeinggood.com/2012/02/19/hightstown-district-ponders-budget-science/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/19/hightstown-district-ponders-budget-science/</guid>
		<description><![CDATA[HIGHTSTOWN — The East Windsor Regional School District Board of Education approved a motion to change its next meeting to March 5 from March 12.]]></description>
			<content:encoded><![CDATA[<p>HIGHTSTOWN — The East Windsor Regional School District Board of Education approved a motion to change its next meeting to March 5 from March 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/19/hightstown-district-ponders-budget-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: Strayer Education</title>
		<link>http://www.imbeinggood.com/2012/02/17/earnings-preview-strayer-education/</link>
		<comments>http://www.imbeinggood.com/2012/02/17/earnings-preview-strayer-education/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/17/earnings-preview-strayer-education/</guid>
		<description><![CDATA[The current Zacks Consensus Estimate for the quarter is $2.26 per share, representing an estimated year-over-year decrease of about 17%.]]></description>
			<content:encoded><![CDATA[<p>The current Zacks Consensus Estimate for the quarter is $2.26 per share, representing an estimated year-over-year decrease of about 17%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/17/earnings-preview-strayer-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities will be subjected to radical changes &#8211; Minister Dissanayake</title>
		<link>http://www.imbeinggood.com/2012/02/16/universities-will-be-subjected-to-radical-changes-minister-dissanayake/</link>
		<comments>http://www.imbeinggood.com/2012/02/16/universities-will-be-subjected-to-radical-changes-minister-dissanayake/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/16/universities-will-be-subjected-to-radical-changes-minister-dissanayake/</guid>
		<description><![CDATA[Universities will be subjected to radical changes to meet global trends in the higher education sector, Higher Education Minister SB Dissanayake said.]]></description>
			<content:encoded><![CDATA[<p>Universities will be subjected to radical changes to meet global trends in the higher education sector, Higher Education Minister SB Dissanayake said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/16/universities-will-be-subjected-to-radical-changes-minister-dissanayake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Education by the numbers</title>
		<link>http://www.imbeinggood.com/2012/02/16/special-report-education-by-the-numbers/</link>
		<comments>http://www.imbeinggood.com/2012/02/16/special-report-education-by-the-numbers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/16/special-report-education-by-the-numbers/</guid>
		<description><![CDATA[Today more numbers are available than ever for making decisions about postsecondary education, including how much an education boosts pay on average. This special section shows how you can use the numbers to make decisions about higher education.]]></description>
			<content:encoded><![CDATA[<p>Today more numbers are available than ever for making decisions about postsecondary education, including how much an education boosts pay on average. This special section shows how you can use the numbers to make decisions about higher education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/16/special-report-education-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests don’t make the grade</title>
		<link>http://www.imbeinggood.com/2012/02/16/tests-dont-make-the-grade/</link>
		<comments>http://www.imbeinggood.com/2012/02/16/tests-dont-make-the-grade/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/16/tests-dont-make-the-grade/</guid>
		<description><![CDATA[FSA tests used to rank students, not help them with their education]]></description>
			<content:encoded><![CDATA[<p>FSA tests used to rank students, not help them with their education</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/16/tests-dont-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to seek $5 billion to transform teaching profession</title>
		<link>http://www.imbeinggood.com/2012/02/15/obama-to-seek-5-billion-to-transform-teaching-profession/</link>
		<comments>http://www.imbeinggood.com/2012/02/15/obama-to-seek-5-billion-to-transform-teaching-profession/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/15/obama-to-seek-5-billion-to-transform-teaching-profession/</guid>
		<description><![CDATA[(Reuters) &#8211; U.S. Education Secretary Arne Duncan will deliver a scathing critique of teacher training colleges on Wednesday as he unveils a $5 billion initiative to transform the teaching profession from top to bottom. In remarks scheduled for delivery at &#8230; <a href="http://www.imbeinggood.com/2012/02/15/obama-to-seek-5-billion-to-transform-teaching-profession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; U.S. Education Secretary Arne Duncan will deliver a scathing critique of teacher training colleges on Wednesday as he unveils a $5 billion initiative to transform the teaching profession from top to bottom. In remarks scheduled for delivery at 3:30 p.m. EST (2030 GMT), Duncan will argue that the profession needs to become more selective, offer more consistent training, evaluate &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/15/obama-to-seek-5-billion-to-transform-teaching-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Model Portfolios Should Come with More Education</title>
		<link>http://www.imbeinggood.com/2012/02/15/etf-model-portfolios-should-come-with-more-education/</link>
		<comments>http://www.imbeinggood.com/2012/02/15/etf-model-portfolios-should-come-with-more-education/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.imbeinggood.com/2012/02/15/etf-model-portfolios-should-come-with-more-education/</guid>
		<description><![CDATA[Advisors, comfortable with the idea of incorporating exchange traded fund into investment strategies, are beginning to shift entirely into ETF products, creating ETF Model Portfolios. However, as the use &#8230;]]></description>
			<content:encoded><![CDATA[<p>Advisors, comfortable with the idea of incorporating exchange traded fund into investment strategies, are beginning to shift entirely into ETF products, creating ETF Model Portfolios. However, as the use &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbeinggood.com/2012/02/15/etf-model-portfolios-should-come-with-more-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

